Every package on one page. Filter by pillar. Combined engagements get combined pricing — we pass the efficiency through.
| Pillar | Package | Best for | Price | |
|---|---|---|---|---|
| Build | Website · Starter | Informational site, 4–6 pages, fast launch | ₹15,000 One-time | Quote → |
| Build | Website · Business | Conversion-ready, custom design, CMS | ₹35,000 One-time · ★ most chosen | Quote → |
| Build | Website · Bespoke | Fully custom flagship, animations, multi-lang | ₹75,000+ One-time | Quote → |
| Build | Web App · MVP | Single-purpose tool, dashboard, internal app | ₹2L – ₹5L Project | Quote → |
| Build | Web App · Platform | Multi-user product with payments, CRM, API | ₹5L – ₹15L Project · ★ most chosen | Quote → |
| Build | Web App · Product | Multi-tenant SaaS, scale-ready, SSO | ₹15L+ Project | Quote → |
| Build | Mobile · Hybrid (Flutter) | iOS + Android from one codebase | ₹3L – ₹8L Project · ★ best balance | Quote → |
| Build | Mobile · Native | iOS or Android, native performance | ₹5L – ₹10L Project | Quote → |
| Build | Mobile · Native Both | iOS + Android, two native codebases | ₹10L – ₹20L+ Project | Quote → |
| Grow | Social · Steady | 2 platforms, 12 posts/mo, monthly calendar | ₹30,000 per month | Quote → |
| Grow | Social · Engine | 3 platforms, reels, monthly shoot day | ₹60,000 per month · ★ most chosen | Quote → |
| Grow | Social · Studio | Full content engine, in-house production | ₹1.2L+ per month | Quote → |
| Grow | SEO Retainer | Technical SEO, schema, content briefs | From ₹25,000 per month | Quote → |
| Grow | Backlink Building | Earned links, guest posts, PR pitches | From ₹20,000 per month | Quote → |
| Grow | Google + Meta Ads | Search, Performance Max, IG/FB, retargeting | 15% of spend ₹15K floor · ₹50K min spend | Quote → |
| Run | Module Starter | One core module live (Acc, Inv, etc.) | ₹50K – ₹1L Project · 4–6 weeks | Quote → |
| Run | Connected Suite | 3–5 modules working as one — sweet spot | ₹1.5L – ₹3L Project · ★ most common | Quote → |
| Run | Full Deployment | Every function unified, multi-branch, custom modules | ₹5L+ Project · 3–6 months | Quote → |
| Run | AMC · Essentials | Uptime, bug fixes, version updates, email support | ₹15,000 per month | Quote → |
| Run | AMC · Growth | Essentials + 20 hrs/mo of build | ₹40,000 per month | Quote → |
| Run | AMC · Partner | Embedded engineer, SLA-backed, QBRs | ₹75K+ per month | Quote → |
| Automate | Starter Agent | One focused automation, single workflow | ₹50K – ₹1L + ₹10–15K/mo | Quote → |
| Automate | Agent Suite | 2–3 connected automations across stack | ₹1.5L – ₹3L + ₹25K/mo · ★ most common | Quote → |
| Automate | Custom Agent | Bespoke AI agent, fine-tuned, deep integration | ₹3L+ + ₹40K+/mo | Quote → |
Combined engagements get combined pricing. ◆ Source code yours. ◆ No vendor lock-in.
Most engagements need scoping. Tell us what you're trying to do — we'll come back with a tailored quote in 48 hours.
Get a tailored quote →